New York Mercantile Exchange
Contact UsGlossary
Search  
NYMEX ClearPort
Contract Detail
Description
Specifications
Margins
Termination Schedule
Market Data Overview
Terms & Conditions

Settlements

1/6/2009 Session Expanded Table
Most Recent Settle Previous Settle Open Interest Estimated Volume Last Updated
Feb 2009 -0.81 -0.57 n/a n/a 1/5/2009 4:15:13 PM
Mar 2009 0.29 0.41 n/a n/a 1/5/2009 4:15:13 PM
April 2009 0.18 0.17 n/a n/a 1/5/2009 4:15:13 PM
May 2009 -0.06 -0.18 n/a n/a 1/5/2009 4:15:13 PM
June 2009 -0.21 -0.51 200 n/a 1/5/2009 4:15:13 PM
July 2009 -0.27 -0.66 n/a n/a 1/5/2009 4:15:13 PM
Aug 2009 -0.36 -0.78 n/a n/a 1/5/2009 4:15:13 PM
Sep 2009 -0.43 -0.80 100 n/a 1/5/2009 4:15:13 PM
Oct 2009 -0.51 -0.84 n/a n/a 1/5/2009 4:15:13 PM
Nov 2009 -0.47 -0.78 n/a n/a 1/5/2009 4:15:13 PM
Dec 2009 -0.39 -0.72 n/a n/a 1/5/2009 4:15:13 PM
Jan 2010 n/a n/a n/a n/a n/a
Feb 2010 n/a n/a n/a n/a n/a
Mar 2010 n/a n/a n/a n/a n/a
April 2010 n/a n/a n/a n/a n/a
May 2010 n/a n/a n/a n/a n/a
June 2010 n/a n/a n/a n/a n/a
July 2010 n/a n/a n/a n/a n/a
Aug 2010 n/a n/a n/a n/a n/a
Sep 2010 n/a n/a n/a n/a n/a
Oct 2010 n/a n/a n/a n/a n/a
Nov 2010 n/a n/a n/a n/a n/a
Dec 2010 n/a n/a n/a n/a n/a