|
|
 |
 |

 |
 |
 |
 |
 |
 |
 |
 |
 | Non-Member Customer Initial |  |  |  | Member Customer Initial |  |  |  | Clearing Member and Customer Maintenance |  |  |  |
 |  |
 |  |
 |
 |
 |  |
 |  |
 |  | Tier 1: $10,800 |  |  |  | Tier 1: $8,800 |  |  |  | Tier 1: $8,000 |  |  |
|---|
 |
 |  |
 |  |
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
 | Non-Member Customer Initial |  |  |  | Member Customer Initial |  |  |  | Clearing Member and Customer Maintenance |  |  |  |
 |  |
 |  |
 |
 |
 |  |
 |  |
 |  | Tier 2: $6,750 |  |  |  | Tier 2: $5,500 |  |  |  | Tier 2: $5,000 |  |  |
|---|
 |
 |  |
 |  |
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
 | Non-Member Customer Initial |  |  |  | Member Customer Initial |  |  |  | Clearing Member and Customer Maintenance |  |  |  |
 |  |
 |  |
 |
 |
 |  |
 |  |
 |  | Tier 3: $5,400 |  |  |  | Tier 3: $4,400 |  |  |  | Tier 3: $4,000 |  |  |
|---|
 |
 |  |
 |  |
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
 | Non-Member Customer Initial |  |  |  | Member Customer Initial |  |  |  | Clearing Member and Customer Maintenance |  |  |  |
 |  |
 |  |
 |
 |
 |  |
 |  |
 |  | Tier 4: $3,375 |  |  |  | Tier 4: $2,750 |  |  |  | Tier 4: $2,500 |  |  |
|---|
 |
 |  |
 |  |
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
 | Non-Member Customer Initial |  |  |  | Member Customer Initial |  |  |  | Clearing Member and Customer Maintenance |  |  |  |
 |  |
 |  |
 |
 |
 |  |
 |  |
 |  | Tier 5: $3,375 |  |  |  | Tier 5: $2,750 |  |  |  | Tier 5: $2,500 |  |  |
|---|
 |
 |  |
 |  |
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
 | Non-Member Customer Initial |  |  |  | Member Customer Initial |  |  |  | Clearing Member and Customer Maintenance |  |  |  |
 |  |
 |  |
 |
 |
 |  |
 |  |
 |  | Tier 6: $2,700 |  |  |  | Tier 6: $2,200 |  |  |  | Tier 6: $2,000 |  |  |
|---|
 |
 |  |
 |  |
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
 | Non-Member Customer Initial |  |  |  | Member Customer Initial |  |  |  | Clearing Member and Customer Maintenance |  |  |  |
 |  |
 |  |
 |
 |
 |  |
 |  |
 |  | Tier 7: $2,700 |  |  |  | Tier 7: $2,200 |  |  |  | Tier 7: $2,000 |  |  |
|---|
 |
 |  |
 |  |
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
 | Non-Member Customer Initial |  |  |  | Member Customer Initial |  |  |  | Clearing Member and Customer Maintenance |  |  |  |
 |  |
 |  |
 |
 |
 |  |
 |  |
 |  | Tier 8: $2,700 |  |  |  | Tier 8: $2,200 |  |  |  | Tier 8: $2,000 |  |  |
|---|
 |
 |  |
 |  |
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 | Non-Member Customer Initial |  |  |  | Member Customer Initial |  |  |  | Clearing Member and Customer Maintenance |  |  |  | Assessments Spot Month |  |  |  |
 |  |
 |  |
 |  |
 |
 |
 |  |
 |  |
 |  |
 |  | |  |  |  | |  |  |  | Group 1 |  |  |  | Group 2 |  |  |  | Group 3 |  |  |  | Group 4 |  |  |  | Group 5 |  |  |  | Group 6 |  |  |  | Group 7 |  |  |  | Group 8 |  |  |  |
|  |  | |  |  |  |
 |  |
 |  |
 |  |
 |
 |
 |  |
 |  |
 |  |
 |  | 135% |  |  |  | 110% |  |  |  |
 |
$250* |
 |
 |
$250* |
 |
 |
$250* |
 |
 |
$250* |
 |
 |
$250* |
 |
 |
$250* |
 |
 |
$250* |
 |
 |
$250* |
 |
|  |  |  | N/A |  |  |
|---|
 |
 |  |
 |  |
 |  |
 |
 |
|
NOTES:
| Tier 1: 1st nearby month |
| Tier 2: 2nd through 4th nearby month |
| Tier 3: 5th through 6th nearby month |
| Tier 4: 7th through 8th nearby month |
| Tier 5: 9th through 10th nearby month |
| Tier 6: 11th through 12th nearby month |
| Tier 7: 13th through 16th nearby month |
| Tier 8: Greater than 16th nearby month |
| † | The spot month assessment will take place in two increments. First, $600 on positions at the close of business on the business day preceding termination. Second, an additional $2,400 on positions at the close of business on the day of termination. |
|
|