New York Mercantile Exchange
Contact UsGlossary
Search  
FuturesOptionsCopper miNY
Market Data
Current Session Overview
Current Expanded Table
Previous Session Overview
Previous Expanded Table
Historical Spot Averages
COMEX Division Delivery Notices
Contract Detail
Description
Specifications
Warehouses
Termination Schedule
Brands
Assayers
Warehouse Stocks
Margins
Request for Information
1/5/2009 Session Expanded Table
Last Open
High
Open
Low
High Low Most Recent Settle Change Open Interest Volume Last Updated
Jan 2009 1.4390 n/a 1.4215 1.4460 1.4145 1.4420 -0.0020 1135 251a 1/6/2009 4:28:19 AM
Feb 2009 1.4495 n/a 1.4835 1.4850 1.4285 1.4515 -0.0020 1938 114a 1/6/2009 4:28:22 AM
Mar 2009 1.4500 1.4325 1.4300 1.4980 1.4160 1.4590 -0.0020 50382 10650a 1/6/2009 4:28:22 AM
April 2009 1.4610 n/a 1.4520 1.4710 1.4520 1.4645 -0.0030 2623 122a 1/6/2009 4:28:22 AM
May 2009 1.4610 n/a 1.4795 1.5000 1.4270 1.4700 -0.0010 8324 1522a 1/6/2009 4:28:24 AM
June 2009 1.4705 n/a 1.4800 1.4870 1.4700 1.4750 -0.0005 1024 5a 1/6/2009 4:28:24 AM
July 2009 1.4775 n/a 1.4515 1.4800 1.4515 1.4780 0.0000 2014 58a 1/6/2009 4:28:24 AM
Aug 2009 1.4900 n/a 1.4900 1.4900 1.4900 1.4815 +0.0005 913 1a 1/6/2009 4:28:24 AM
Sep 2009 n/a n/a n/a n/a n/a 1.4845 +0.0010 1630 60a 1/6/2009 4:28:24 AM
Oct 2009 n/a n/a n/a n/a n/a 1.4880 +0.0010 813 5a 1/6/2009 4:28:24 AM
Nov 2009 1.5000 n/a 1.5000 1.5000 1.5000 1.4900 +0.0010 737 1a 1/6/2009 4:28:24 AM
Dec 2009 1.4875