New York Mercantile Exchange
Contact UsGlossary
Search  
FuturesOptionsGold miNYiShares COMEX Gold Trust
Market Data
Current Session Overview
Current Expanded Table
Previous Session Overview
Previous Expanded Table
COMEX Division Delivery Notices
Contract Detail
Description
Specifications
Carriers
Warehouses
Termination Schedule
Brands
Assayers
Warehouse Stocks
Margins
Request for Information
1/7/2009 Session Expanded Table
Last Open
High
Open
Low
High Low Most Recent Settle Change Open Interest Volume Last Updated
Jan 2009 842.00 n/a 862.00 867.00 837.70 841.10 -24.30 157 101a 1/8/2009 4:26:56 AM
Feb 2009 843.10 n/a n/a 867.80 836.00 841.70 -24.30 197733 119843a 1/8/2009 4:26:51 AM
Mar 2009 842.30 n/a 859.50 868.20 838.00 842.30 -24.30 265 377a 1/8/2009 4:26:56 AM
April 2009 844.30 n/a 865.00 868.80 838.00 843.00 -24.20 39002 11645a 1/8/2009 4:26:51 AM
June 2009 845.40 n/a 866.00 869.80 839.30 844.20 -24.20 30696 1848a 1/8/2009 4:26:44 AM
Aug 2009 852.60 n/a 841.00 852.60 841.00 845.60 -24.10 11216 106a 1/8/2009 4:26:53 AM
Oct 2009 n/a n/a n/a n/a n/a 847.00 -24.00 3268 260a 1/8/2009 4:26:53 AM
Dec 2009 847.50 n/a 868.00 872.50 844.60 848.60 -24.00 12814 3107a 1/8/2009 4:26:44 AM
Feb 2010 874.30 n/a 874.30 874.30 874.30 850.10 -24.20 2506 900a 1/8/2009 4:26:55 AM
April 2010 n/a n/a n/a n/a n/a 851.70 -24.40 301 n/a 1/7/2009 1:38:17 PM
June 2010 n/a n/a n/a n/a n/a 853.40 -24.60 2527 3a 1/8/2009 4:26:47 AM
Aug 2010