New York Mercantile Exchange
Contact UsGlossary
Search  
FuturesOptionsSilver miNY
Market Data
Current Session Overview
Current Expanded Table
Previous Session Overview
Previous Expanded Table
COMEX Division Delivery Notices
Contract Detail
Description
Specifications
Warehouses
Termination Schedule
Brands
Assayers
Warehouse Stocks
Margins
Request for Information
1/8/2009 Session Expanded Table
Last Open
High
Open
Low
High Low Most Recent Settle Change Open Interest Estimated Volume Last Updated
Jan 2009 n/a n/a n/a n/a n/a 11.080 0 287 n/a 1/7/2009 1:33:26 PM
Feb 2009 n/a n/a n/a n/a n/a 11.093 0 35 n/a 1/7/2009 1:33:26 PM
Mar 2009 10.970 n/a 11.060 11.145 10.910 11.105 -0.135 52865 2054 1/8/2009 6:39:00 AM
May 2009 11.035 n/a 11.060 11.060 10.950 11.117 -0.082 6624 4 1/8/2009 4:58:59 AM
July 2009 10.980 n/a 10.980 10.980 10.980 11.127 -0.147 9288 1 1/8/2009 2:57:02 AM
Sep 2009 n/a n/a n/a n/a n/a 11.135 0 3111 n/a 1/7/2009 1:33:26 PM
Dec 2009 n/a n/a n/a n/a n/a 11.147 0 7577 n/a 1/7/2009 2:18:59 PM
Jan 2010 n/a n/a n/a n/a n/a 11.152 0 14 n/a 1/7/2009 1:33:26 PM
Mar 2010 n/a n/a n/a n/a n/a 11.161 0 693 n/a 1/7/2009 1:33:26 PM
May 2010 n/a n/a n/a n/a n/a 11.169 0 1 n/a 1/7/2009 1:33:26 PM
July 2010 n/a n/a n/a n/a n/a 11.177 0 2999 n/a 1/7/2009 1:33:26 PM
Sep 2010 n/a n/a n/a